VETTS Committees
The following are members of the Executive Committee
| PositionNameContact NumberEmail | |||
| President | John Hilton | ||
| Chairman | Susie Venner | 07884 310209 | susievenner@vetts.org.uk |
| Deputy Chairman | Jason Ramage | jwramage1@gmail.com | |
| General Secretary | Emma Harradine | secretary@vetts.org.uk | |
| Membership Secretary | Janet Adams | membership@vetts.org.uk | |
| Treasurer | Tony Worthington | treasurer@vetts.org.uk | |
| 200 Club Secretary | Helen Shields | hrshields@outlook.com |
The following are other members of the committee
| PositionNameContact NumberEmail | |||
| Newsletter Editor | Susie Venner | susievenner@vetts.org.uk | |
| Press & Publicity | |||
| Promotions & Prizes | promotions@vetts.org.uk | ||
| Social Sub-Committee Team Lead | Jan Johns | social@vetts.org.uk | |
| International Coordinator | John Hook | johnhook@vetts.org.uk | |
| Table Tennis England Representative | Jan Johns | janjohns@vetts.org.uk | |
| VETTS International Team Administrator | Sandra Rider | 0113 257 4368 | sandrarider@vetts.org.uk |
| VETTS Ranking Coordinator | Phil Snelson | psnelson@vetts.org.uk | |
| Website Administrator | Tony Catt | tc@tonycatt.co.uk |
The following are the current Tournament Organisers (TO)
Tournament Sub-Committee Team Lead Jan Johns / Andy Eagles / Susie Venner tournaments@vetts.org.uk
Northern Susie Venner northern@vetts.org.uk
Eastern VACANT tournaments@vetts.org.uk
Midland Di St Ledger, Adrian Jones midland@vetts.org.uk
North-Eastern Shirley Gelder north-eastern@vetts.org.uk
Western Andy Elliott western@vetts.org.uk
Southern Kim Johnson, Marjorie Dawson southern@vetts.org.uk
Nationals Jan Johns nationals@vetts.org.uk
